University Information
Check if this university meets your study abroad preferences by exploring its programs and scholarship information.
TECH UNIVERSITY OF KOREA
Promotional Materials
SNS information
General Info
Total 61
Doctorate 4
Master’s 19
Combined Master's and Doctorate 0
Bachelor's 38
Etc. 0
Total 535
Professor/ Associate professor 155
Assistant professor/ Full-time lecturer 235
Adjunct professor/ Visiting professor 70
Part-time lecturer 0
Etc. 75
Total 7,998
Doctorate 62
Master's 228
Combined Master's and Doctorate 0
Bachelor's 7708
Etc. 0
International Student Support Program
Applying.Possible Language Courses
Korean Language Education Course
Qualifications
high school graduates or higher
Capacity
15
Period
10 weeks
Tuition fee per semester($)
1200
Cost (Semester/ $)
480
Last Modified Date : 2020-11-06
Scholarship Support
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Qualifications
Scholarship Benefits
Personal Support Amount
Last Modified Date : 2020-11-06
Dormitory Support
Dormitory
Dormitory capacity
120
Etc.
Double : $ 215 (per month)
Triple : $ 0 (per month)
Room for 4 : $ 152 (per month)
Student Cafeteria
Average cost per meal
5.0[$]
Breakfast
Yes
Lunch
Yes
Dinner
Yes
Dormitory 1
Dormitory Eligibility
Dormitory capacity
120
Etc.
Share Kitchen, Islam Prayer Room
Department in charge
Department in charge
Last Modified Date : 2020-11-06
Part-time Job Opportunities
Working Scholarship Student
Qualifications
Working at Administrative Department if necessary
Job Support Details
Working Scholarship Student
Last Modified Date : 2020-11-06
School facilities
Facilities
-
► Provide International Students Floor (13F: Male, 16F : Female)
► Provide Shared Kitchen only for International Students(18F)
► Provide Health Support Office(1F)
► Provide Fitness Center, Table Tennis room, GX room(6F)
* Fitness center and GX room need to pay extra fees
► Other Facilities : Bank, Convenience Store, Bakery, Beauty Salon
► Cultural Space : Art Center (B1F)
Last Modified Date : 2025-09-11
Tuition
* Fee per Sememter($)Last Modified Date :
Contact Information
No information found.
Bachelor’s Degree
Admission information
Enrollment period
March/late August
Application period
January/February
Period of study
4 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 기업인재대학 | 공학 | 기계설계ㆍ시스템공학과 | ||||
| 기업인재대학 | 공학 | 기계제조공학과 | ||||
| 기업인재대학 | 인문ㆍ사회 | 기업경영학과 | ||||
| 기업인재대학 | 공학 | 디지털디자인학과 | ||||
| 기업인재대학 | 공학 | 메카트로닉스시스템공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학부 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학부 (IT경영전공) | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학부(산업경영전공) | ||||
| 단과대구분없음 | 공학 | 기계공학과 | ||||
| 단과대구분없음 | 공학 | 기계설계공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 기타모집단위 | ||||
| 단과대구분없음 | 공학 | 나노반도체공학과 | ||||
| 단과대구분없음 | 공학 | 지식융합학부 | ||||
| 단과대구분없음 | 공학 | 지식융합학부(교양) | ||||
| 단과대구분없음 | 공학 | 지식융합학부(교양) | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학부 | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학부(소프트웨어전공) | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학부(컴퓨터공학전공) | ||||
| 미래대학 | 공학 | 지능형로봇 | ||||
| 기업인재대학 | 공학 | 부품소재공학과 | ||||
| 기업인재대학 | 공학 | 산업융합학과 | ||||
| 기업인재대학 | 공학 | 소재시스템공학과 | ||||
| 기업인재대학 | 공학 | 스마트기계공학과 | ||||
| 기업인재대학 | 공학 | 스마트컴퓨터융합공학과 | ||||
| 기업인재대학 | 공학 | 융합소재공학과 | ||||
| 기업인재대학 | 공학 | 제품시스템디자인공학과 | ||||
| 기업인재대학 | 공학 | 지능형ICT융합공학과 | ||||
| 기업인재대학 | 공학 | 지식융합학부(교양) | ||||
| 기업인재대학 | 공학 | 컴퓨터융합공학과 | ||||
| 기업인재대학 | 공학 | 컴퓨터전자공학과 | ||||
| 기업인재대학 | 공학 | 화합물반도체공학과 | ||||
| 기업인재대학 | 공학 | 환경안전경영학과 | ||||
| 단과대구분없음 | 공학 | 게임공학과 | ||||
| 단과대구분없음 | 공학 | 디자인공학부 | ||||
| 단과대구분없음 | 공학 | 디자인공학부(미디어디자인공학전공) | ||||
| 단과대구분없음 | 공학 | 디자인공학부(산업디자인공학전공) | ||||
| 단과대구분없음 | 공학 | 메카트로닉스공학부 | ||||
| 단과대구분없음 | 공학 | 메카트로닉스공학부(AI로봇전공) | ||||
| 단과대구분없음 | 공학 | 메카트로닉스공학부(메카트로닉스전공) | ||||
| 단과대구분없음 | 공학 | 생명화학공학과 | ||||
| 단과대구분없음 | 공학 | 신소재공학과 | ||||
| 단과대구분없음 | 공학 | 에너지전기공학과 | ||||
| 단과대구분없음 | 공학 | 전자공학부 | ||||
| 단과대구분없음 | 공학 | 전자공학부(임베디드시스템전공) | ||||
| 단과대구분없음 | 공학 | 전자공학부(전자공학전공) | ||||
Last Modified Date : 2023-02-04
Master’s Degree
Admission information
Enrollment period
March/September
Application period
Period of study
2 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 단과대구분없음 | 공학 | AI제조융합공학과 | ||||
| 단과대구분없음 | 공학 | AI탄소중립융합공학과 | ||||
| 단과대구분없음 | 공학 | 전자공학과 | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학과 | ||||
| 단과대구분없음 | 공학 | 컴퓨터융합공학과 | ||||
| 단과대구분없음 | 공학 | 화합물반도체공학과 | ||||
| 단과대구분없음 | 공학 | 환경안전공학과 | ||||
| 단과대구분없음 | 공학 | IT반도체융합공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학과 | ||||
| 단과대구분없음 | 공학 | 기계공학과 | ||||
| 단과대구분없음 | 공학 | 기계설계공학과 | ||||
| 단과대구분없음 | 공학 | 신소재전공 | ||||
| 단과대구분없음 | 공학 | 융합정보기기소재부품전공 | ||||
| 단과대구분없음 | 공학 | 전기공학전공 | ||||
| 단과대구분없음 | 공학 | 전자화공전공 | ||||
| 단과대구분없음 | 공학 | 정보통신전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 정책전공 | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학전공 | ||||
| 단과대구분없음 | 공학 | 기계공학과 | ||||
| 단과대구분없음 | 공학 | 기계설계공학과 | ||||
| 단과대구분없음 | 공학 | 기계제조공학과 | ||||
| 단과대구분없음 | 공학 | 나노반도체공학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 디지털디자인학과 | ||||
| 단과대구분없음 | 공학 | 메카트로닉스공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 복지행정학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회적기업학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 산업경영학과 | ||||
| 단과대구분없음 | 공학 | 산업디자인공학과 | ||||
| 단과대구분없음 | 공학 | 생명화학공학과 | ||||
| 단과대구분없음 | 공학 | 소프트웨어융합공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 스마트산업융합경영학과 | ||||
| 단과대구분없음 | 공학 | 스마트팩토리융합학과 | ||||
| 단과대구분없음 | 공학 | 신소재공학과 | ||||
| 단과대구분없음 | 공학 | 전기공학과 | ||||
| 단과대구분없음 | 공학 | 나노반도체공학과 | ||||
| 단과대구분없음 | 공학 | 디지털엔터테인먼트학과 | ||||
| 단과대구분없음 | 공학 | 메카트로닉스공학과 | ||||
| 단과대구분없음 | 공학 | 산업디자인공학과 | ||||
| 단과대구분없음 | 공학 | 생명화학공학과 | ||||
| 단과대구분없음 | 공학 | 스마트팩토리융합학과 | ||||
| 단과대구분없음 | 공학 | 신소재공학과 | ||||
| 단과대구분없음 | 공학 | 에너지ㆍ전기공학과 | ||||
| 단과대구분없음 | 공학 | 전자공학과 | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학과 | ||||
| 단과대구분없음 | 공학 | 기계시스템공학전공 | ||||
| 단과대구분없음 | 공학 | 기계시스템설계전공 | ||||
| 단과대구분없음 | 공학 | 나노반도체공학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 디지털경영전공 | ||||
| 단과대구분없음 | 공학 | 로봇지능제어시스템전공 | ||||
| 단과대구분없음 | 공학 | 미디어융합디자인공학전공 | ||||
| 단과대구분없음 | 공학 | 생명화공전공 | ||||
Last Modified Date : 2023-02-04
Doctorate Degree
Admission information
Enrollment period
March/September
Application period
Period of study
2 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 단과대구분없음 | 공학 | 스마트팩토리융합전공 | ||||
| 단과대구분없음 | 공학 | 나노반도체공학전공 | ||||
| 단과대구분없음 | 공학 | 로봇지능제어시스템전공 | ||||
| 단과대구분없음 | 공학 | 생명화공전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 정책전공 | ||||
| 단과대구분없음 | 공학 | 기계시스템공학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 디지털경영전공 | ||||
| 단과대구분없음 | 공학 | 정보통신전공 | ||||
| 단과대구분없음 | 공학 | 기계시스템설계전공 | ||||
| 단과대구분없음 | 공학 | 신소재전공 | ||||
| 단과대구분없음 | 공학 | 전자화공전공 | ||||
| 단과대구분없음 | 공학 | 전기공학전공 | ||||
| 단과대구분없음 | 공학 | IT반도체융합공학과 | ||||
| 단과대구분없음 | 공학 | 컴퓨터공학전공 | ||||
Last Modified Date : 2023-02-04
Video Gallery
No information found.
Gallery
University News
Study Abroad Experience in Korea
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Contact Information
No information found.
0
/1000