University Information
Check if this university meets your study abroad preferences by exploring its programs and scholarship information.
JOONGBU UNIVERSITY
Web page for the Korean language Center
SNS information
General Info
Total 1,233
Doctorate 0
Master’s 0
Combined Master's and Doctorate 89
Bachelor's 555
Etc. 89
Total 297
Professor/ Associate professor 297
Assistant professor/ Full-time lecturer 0
Adjunct professor/ Visiting professor 0
Part-time lecturer 0
Etc. 0
Total 11,980
Doctorate 0
Master's 0
Combined Master's and Doctorate 1212
Bachelor's 10768
Etc. 0
International Student Support Program
Applying.Possible Language Courses
Korean Language Course
Qualifications
A minimum of a high school Completion or equivalent / Proof of Finance Capacity
Capacity
Period
10 Week
Tuition fee per semester($)
$1,100
Cost (Semester/ $)
$367
Department in charge
International Affairs Office
Staff in charge
JANG Seok-jin
Staff email
Last Modified Date : 2023-04-21
Scholarship Support
D. Volunteer Scholarship
Qualifications
* Redundant benefits possible : A + B-1 Or B-2 + C + D
* Scholarship rates are different for Graduate Course
Scholarship Benefits
Personal Support Amount
Department in charge
International Affairs Office
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2020-09-22
C. Academic scholarship
Qualifications
* Redundant benefits possible : A + B-1 Or B-2 + C + D
* Scholarship rates are different for Graduate Course
Scholarship Benefits
Personal Support Amount
Department in charge
International Affairs Office
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2020-09-22
B-2. English Language Proficiency
Qualifications
* Redundant benefits possible : A + B-1 Or B-2 + C + D
* Scholarship rates are different for Graduate Course
Scholarship Benefits
20%
Personal Support Amount
Department in charge
International Affairs Office
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2020-09-22
B-1. Korean Language Proficiency
Qualifications
TOPIK 3rd OR JB TOPIK 3rd : 20%
TOPIK 4th OR JB TOPIK 4th : 30%
TOPIK 5th OR JB TOPIK 5th : 50%
TOPIK 6th OR JB TOPIK 6th : 60%
* Redundant benefits possible : A + B-1 Or B-2 + C + D
* Scholarship rates are different for Graduate Course
Scholarship Benefits
0% ~ 60%
Personal Support Amount
Department in charge
International Affairs Office
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2021-06-08
A. Living Support Scholarship
Qualifications
* Redundant benefits possible : A + B-1 Or B-2 + C + D
* Scholarship rates are different for Graduate Course
Scholarship Benefits
10%
Personal Support Amount
Department in charge
International Affairs Office
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2021-06-08
Dormitory Support
Dormitory
Dormitory capacity
0
Etc.
Double : $ 0 (per month)
Triple : $ 125 (per month)
Room for 4 : $ 0 (per month)
Student Cafeteria
Average cost per meal
6.5[$]
Breakfast
No
Lunch
Yes
Dinner
Yes
Dormitory 1
Dormitory Eligibility
Dormitory capacity
200
Etc.
Department in charge
Department in charge
Last Modified Date : 2020-09-22
Dormitory 2
Dormitory Eligibility
Dormitory capacity
144
Etc.
Department in charge
Department in charge
Last Modified Date : 2020-09-22
Field of Special Courses & Courses in English
Field of Special Course
Cultural experience programs and clob activities, Multicultural Mentor Mentee PROGRAM, Foreign students tutoring PROGRAM, For course registraton < ORIENTATION >, For International Students APP, Development of Korea-native language vocabulary for each major, JB TOPIK(Test question,textbooks, ON-LINE lecture CONTENTS),Providing multilingual subtitle service for basic major, Civil affairs for persons in charge of multination languages, Part-time jobs information olny possible legal job in outside of class time, Provide get a job opportunities in Korea to the excellent students, etc.
Courses in English
Courses in other Foreign Languages
Foreign teachers(English/Chinese/Vietnamese/Uzbek Language) Additional courses for exclusive use.
Last Modified Date : 2020-09-11
School facilities
Facilities
-
1. Gymnasium / Futsal Field
2. Little theater / Band stands
3. Photo Studio / Computer Repair Shop
4. Post Office / Bank
5. Oratory / International Student Lounge
6. International Student Only Autonomous Kitchen
Last Modified Date : 2020-09-11
Tuition
* Fee per Sememter($)School of Performing Arts(Film industry, theater, Major in Practical Music) - Goyang Campus
- Bachelor's
- 3,907,000
- Master's
- 2,683,000
- Doctorate
- 4,644,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
School of Performing Arts(Entertainment Major) - Goyang Campus
- Bachelor's
- 3,551,000
- Master's
- 0
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Cultural Contents - Goyang Campus
- Bachelor's
- 3,907,000
- Master's
- 2,683,000
- Doctorate
- 4,644,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
School of Electrical, Electronics and Automotive Engineering - Goyang Campus
- Bachelor's
- 3,842,000
- Master's
- 3,974,000
- Doctorate
- 4,644,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Software Engineering - Goyang Campus
- Bachelor's
- 3,842,000
- Master's
- 0
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
School of Architecture and Civil Engineering - Goyang Campus
- Bachelor's
- 3,742,000
- Master's
- 3,974,000
- Doctorate
- 4,644,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
College of Education - Goyang Campus
- Bachelor's
- 3,345,000
- Master's
- 2,640,000
- Doctorate
- 3,723,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Global Business - Goyang Campus
- Bachelor's
- 3,141,000
- Master's
- 3,051,000
- Doctorate
- 3,723,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
School of Performing Arts - Chungcheong Campus
- Bachelor's
- 3,876,000
- Master's
- 2,683,000
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Bio Convergence - Chungcheong Campus
- Bachelor's
- 3,692,000
- Master's
- 0
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Faculty of Health and Welfare - Chungcheong Campus
- Bachelor's
- 3,117,000
- Master's
- 3,051,000
- Doctorate
- 3,723,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Police Department(Police Security) - Chungcheong Campus
- Bachelor's
- 3,727,000
- Master's
- 3,051,000
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
College of Education(Special Physical Education) - Chungcheong Campus
- Bachelor's
- 3,876,000
- Master's
- 2,640,000
- Doctorate
- 3,723,000
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Faculty of Air Tourism - Chungcheong Campus
- Bachelor's
- 3,523,000
- Master's
- 3,051,000
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Police Department(Department of Police Administration, Police Law) - Chungcheong Campus
- Bachelor's
- 3,117,000
- Master's
- 3,051,000
- Doctorate
- 0
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Last Modified Date : 2020-09-11
Contact Information
Korean Language Course
Staff in charge
JANG Seok-jin
Staff email
International Affairs Office Business generalization
Staff in charge
LEE Hyun-Soon
Staff email
Admission requirements & Visa issuance
Staff in charge
YOU HWI JONG
Staff email
Last Modified Date : 2023-04-21
Bachelor’s Degree
Admission information
Enrollment period
Every year March 1st, September 1st
Application period
Every year October, June
Period of study
4 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건행정학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건복지학부 | ||||
| 단과대구분없음 | 공학 | 바이오화장품학전공 | ||||
| 단과대구분없음 | 공학 | 바이오융합학부 | ||||
| 단과대구분없음 | 공학 | 미래자동차융합공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 미디어커뮤니케이션학전공 | ||||
| 단과대구분없음 | 자연과학 | 물리치료학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 문헌정보학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 만화애니메이션학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 레저스포츠학전공 | ||||
| 단과대구분없음 | 자연과학 | 동물보건학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | K-POP전공 | ||||
| 단과대구분없음 | 자연과학 | 간호학과 | ||||
| 단과대구분없음 | 공학 | 건축토목공학부 | ||||
| 단과대구분없음 | 공학 | 건축학전공 | ||||
| 단과대구분없음 | 공학 | 게임소프트웨어전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 골프학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 공연예술체육학부 | ||||
| 단과대구분없음 | 예ㆍ체능 | 공연예술체육학부(골프학전공) | ||||
| 단과대구분없음 | 예ㆍ체능 | 공연예술체육학부(레저스포츠학전공) | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교직과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 국제통상학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 글로벌비즈니스학부 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 기타모집단위 | ||||
| 단과대구분없음 | 예ㆍ체능 | 뷰티ㆍ패션비즈니스학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 뷰티케어학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 사진영상학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회복지학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 산업디자인학전공 | ||||
| 단과대구분없음 | 공학 | 소프트웨어공학부 | ||||
| 단과대구분없음 | 공학 | 스마트IT전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 스포츠건강관리학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 실용음악학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 엔터테인먼트학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 연극영화학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 유아교육과 | ||||
| 단과대구분없음 | 공학 | 자동차시스템공학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 자율전공설계학부 | ||||
| 단과대구분없음 | 공학 | 전기전자공학전공 | ||||
| 단과대구분없음 | 공학 | 전기전자자동차공학부 | ||||
| 단과대구분없음 | 공학 | 정보보호학전공 | ||||
| 단과대구분없음 | 공학 | 토목건설학과 | ||||
| 단과대구분없음 | 공학 | 토목공학전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 토탈패션산업학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육과(유아특수교육) | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육과(중등특수교육) | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육과(초등특수교육) | ||||
| 단과대구분없음 | 예ㆍ체능 | 특수체육교육과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 학생성장교양학부 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경찰경호학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경찰법학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경찰탐정수사학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경찰행정학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 항공경영물류학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 항공관광&카지노학전공 | ||||
| 단과대구분없음 | 자연과학 | 항공관광학부 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 항공서비스학전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 호텔비즈니스전공 | ||||
| 단과대구분없음 | 자연과학 | 애완동물자원학전공 | ||||
| 단과대구분없음 | 자연과학 | 애완동물학부 | ||||
Last Modified Date : 2023-02-04
Master’s Degree
Admission information
Enrollment period
Every year March 1st, September 1st
Application period
Every year November, June
Period of study
2 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육행정전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 상담심리교육전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 유아교육전공 | ||||
| 단과대구분없음 | 예ㆍ체능 | 체육교육전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육전공 | ||||
| 단과대구분없음 | 자연과학 | 환경교육전공 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교수학습컨설팅학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육상담심리학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육행정경영학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 뷰티비즈니스융합학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회복지상담학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 스포츠비즈니스학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 장애인권교육과 | ||||
| 단과대구분없음 | 공학 | 정원문화산업학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 진로직업컨설팅학과 | ||||
| 단과대구분없음 | 공학 | 건설융합경영학과 | ||||
| 단과대구분없음 | 공학 | 건축학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학과 | ||||
| 단과대구분없음 | 자연과학 | 물리치료학과 | ||||
| 단과대구분없음 | 자연과학 | 반려동물행동복지학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건복지경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건행정학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회복지경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 아동놀이치료학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 아동상담학과 | ||||
| 단과대구분없음 | 공학 | 에너지융합공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 영유아교육경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 유아상담복지학과 | ||||
| 단과대구분없음 | 자연과학 | 자연치유심리학과 | ||||
| 단과대구분없음 | 자연과학 | 자연치유학과 | ||||
| 단과대구분없음 | 공학 | 전기전자공학과 | ||||
| 단과대구분없음 | 공학 | 토목공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 발달장애지원학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 뷰티디자인학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 사진영상학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 실용음악학과 | ||||
| 단과대구분없음 | 자연과학 | 심리ㆍ행동치료학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 안보경찰학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 언어치료학과 | ||||
| 단과대구분없음 | 공학 | 인쇄미디어ㆍ전자출판학과 | ||||
| 단과대구분없음 | 공학 | 자동차관리학과 | ||||
| 단과대구분없음 | 공학 | 정보과학과 | ||||
| 단과대구분없음 | 공학 | 정보보안학과 | ||||
| 단과대구분없음 | 공학 | 조경학과 | ||||
| 단과대구분없음 | 공학 | 토목공학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 퍼포밍아트학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 한국어학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 항공서비스비즈니스학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 관광경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육심리상담학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 국제통상학과 | ||||
| 단과대구분없음 | 자연과학 | 한약자원학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 골프경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육상담학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 기록물관리학과 | ||||
Last Modified Date : 2023-02-04
Doctorate Degree
Admission information
Enrollment period
Every year March 1st, September 1st
Application period
Every year November, June
Period of study
2 Years
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| 단과대구분없음 | 공학 | 미래자동차융합공학과 | ||||
| 단과대구분없음 | 예ㆍ체능 | 문화콘텐츠학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회복지학과 | ||||
| 단과대구분없음 | 공학 | 스마트전력IT융합학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 국어국문학과 | ||||
| 단과대구분없음 | 자연과학 | 한약자원학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 국제통상학과 | ||||
| 단과대구분없음 | 자연과학 | 반려동물행동복지학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 사회복지경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 보건복지경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 아동놀이치료학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 교육심리상담학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 유아상담복지학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 아동상담학과 | ||||
| 단과대구분없음 | 자연과학 | 자연치유심리학과 | ||||
| 단과대구분없음 | 자연과학 | 자연치유학과 | ||||
| 단과대구분없음 | 공학 | 토목공학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 특수교육학과 | ||||
| 단과대구분없음 | 공학 | 건설융합경영학과 | ||||
| 단과대구분없음 | 인문ㆍ사회 | 경영학과 | ||||
Last Modified Date : 2023-02-04
Video Gallery
Gallery
University News
Study Abroad Experience in Korea
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Contact Information
-
Korean Language Course
JANG Seok-jinstrebung@joongbu.ac.kr -
International Affairs Office Business generalization
LEE Hyun-Soonhslee@joongbu.ac.kr -
Admission requirements & Visa issuance
YOU HWI JONGhwizhong85@joongbu.ac.kr
Last Modified Date : 2023-04-21
0
/1000