University Information
Check if this university meets your study abroad preferences by exploring its programs and scholarship information.
MOKPO NATIONAL UNIVERSITY

General Info
Total 155
Doctorate 5
Master’s 20
Combined Master's and Doctorate 90
Bachelor's 36
Etc. 90
Total 583
Professor/ Associate professor 217
Assistant professor/ Full-time lecturer 308
Adjunct professor/ Visiting professor 20
Part-time lecturer 38
Etc. 0
Total 6,853
Doctorate 143
Master's 510
Combined Master's and Doctorate 36
Bachelor's 6164
Etc. 0
International Student Support Program
Applying.Possible Language Courses
Korean Language Program
Qualifications
Who either graduated from high school or coompleted courses equivalent to high school
Capacity
100명
Period
1st semester 10 weeks 200 hours
Tuition fee per semester($)
1,300,000
Cost (Semester/ $)
390$
Last Modified Date : 2020-06-10
Scholarship Support
Qualifications
2. 1st and 2nd graders: Average score of 3.0 or higher in the previous semester and those with Grade 4 or higher in the Korean Language Proficiency Test: Tuition 2 Exempted
4. 1st to 2nd grade: Those with an average score of 3.0 or higher in the last semester and higher on the Korean Language Proficiency Test, health insurance subscribers: Exempted from tuition 1.
Scholarship Benefits
Personal Support Amount
Department in charge
Office of International Affairs
Staff email
Last Modified Date : 2025-07-31
Dormitory Support
Dormitory
Dormitory capacity
200
Etc.
Double : $ 251 (per month)
Triple : $ 0 (per month)
Room for 4 : $ 0 (per month)
Student Cafeteria
Average cost per meal
3[$]
Breakfast
Yes
Lunch
Yes
Dinner
Yes
Dormitory 1
Dormitory Eligibility
priority assignment for foreign students
Dormitory capacity
200
Etc.
Department in charge
Office of International Affairs
Department in charge
Staff email
Last Modified Date : 2025-07-31
Part-time Job Opportunities
Permits of the Immigration Office of the Korean Ministry of Civil Affairs
Qualifications
Permits of the Immigration Office of the Korean Ministry of Civil Affairs MON-FRI(20 HOURS)
Job Support Details
Permits of the Immigration Office of the Korean Ministry of Civil Affairs
Department in charge
Office of International Affairs
Staff email
Last Modified Date : 2024-07-10
Field of Special Courses & Courses in English
Field of Special Course
College of Humanities
-Major in Korean Language & Literature
-Major in Creative Writing
-Major in English Language & Literature
-Major in East Asian Culture
-Major in Japanese Language & Literature
-Major in Cultural Contents
-Major in Historical Contents
-Major in Cultural Heritage
College of Social Sciences
-Major in Law
-Major in Police Safety Law
-Major in Public Administration
-Major in Political Journalism
-Department of Land Administration
-Department of Social Welfare
-Department of Tourism
College of Life & Medical Sciences
-Major in Food Engineering
-Major in Pharmaceutical Engineering
-Major in Forest Resources
-Major in Horticulture
-Department of Fisheries & Life Science
-Department of Nursing
College of Engineering
-Major in Mechanical Engineering
-Major in Green Energy Engineering
-Major in Shipbuilding & Marine Engineering
-Department of Electrical Engineering
-Department of Artificial Intelligence
-Major in Computer Science
-Major in Convergence Software
-Major in Information Security
-Major in Architectural Engineering
-Major in Civil Engineering
-Major in Environmental Engineering
-Major in Landscape Architecture
-Major in Urban Planning & Regional Development
-Department of Architecture(5 Years)
-Department of Energy & Chemical Engineering
College of Business Administration
-Major in Business Administration
-Major in Finance & Insurance
-Major in Economics
-Major in International Trade
College of Human Ecology, Music & Fine Arts & Physical Education
-Department of Childhood & Family Studies
-Department of Food & Nutrition
-Department of Clothing & Textiles
-Department of Music & Performance Planning
-Major in New Art Video Animation
-Major in Visual Design
-Department of Physical Education
College of Education
-Department of Education
-Department of Ethics Education
-Department of English Education
-Department of Mathematics Education
-Department of Environmental Education
Department of Pharmacy
College of Future Life
-Department of Leisure & Sports Coaching
-Department of Counseling & Psychotherapy
-Department of Accounting & Taxation
-Department of Smart Energy
-Department of Smart Shipbuilding Systems
Courses in English
The department of English Education and the department of English Language & Literature teach some major subjects(English Writing, How to Teach English Speaking/Writing, English Culture, etc.) in English and the Institute of International Exchange & Education opens conversational English, English writing and Video Conferencing English Conversation class 6 times a year.
Courses in other Foreign Languages
Last Modified Date : 2024-04-04
School facilities
Facilities
-
Foreign Student Aid Program
1.INTERNATIONAL HAPPY DAY FOR Foreign Students
2.Conducting Cultural Experience for Foreign Students
3.Korean Language Course for Foreign Students
4.Operation of the TOPIK Test Preparation Class
Amenities
1. The Central Library and the Library of each college
2. Medical Support Center for Foreign Students
3. Museum
4.Various trainer facilities in the gym
5. Free school bus service
Last Modified Date : 2020-06-10
Tuition
* Fee per Sememter($)Department of Engineering and Arts
- Bachelor's
- 4,200
- Master's
- 4,600
- Doctorate
- 4,600
- Combined master's and doctorate
- 4,600
- Associate Degree
- 0
- Etc.
- 0
Department of Science and Physical Education
- Bachelor's
- 3,300
- Master's
- 4,300
- Doctorate
- 4,300
- Combined master's and doctorate
- 4,300
- Associate Degree
- 0
- Etc.
- 0
Department of Humanities and Social Studies
- Bachelor's
- 2,760
- Master's
- 3,650
- Doctorate
- 3,650
- Combined master's and doctorate
- 0
- Associate Degree
- 0
- Etc.
- 0
Department of Pharmacy
- Bachelor's
- 4,900
- Master's
- 5,340
- Doctorate
- 5,340
- Combined master's and doctorate
- 5,340
- Associate Degree
- 0
- Etc.
- 0
Last Modified Date : 2020-06-10
Contact Information
Attracting international students
Staff in charge
juhyun SHIN
Staff email
Inquire about Korean language training
Staff in charge
jinsol KIM
Inquiries regarding admission to study abroad
Staff in charge
Choe SeungHwi
Staff email
Last Modified Date : 2025-07-31
Special Course for International Students
Special Course
Bachelor’s Degree
Admission information
Enrollment period
March,September
Application period
May, November
Period of study
4 year
Information of department
University name | Affiliation(Department) | Department/Major | English course | Etc | ||
---|---|---|---|---|---|---|
Ratio | Proficiency Requirements | URL | ||||
College of Humanities | School of Korean Language, Literature and Creative Writing | Major in Korean Language & Literature | ||||
College of Humanities | School of Korean Language, Literature and Creative Writing | Major in Creative Writing | ||||
College of Humanities | School of Global Communication | Major in English Language & Literature | ||||
College of Humanities | School of Global Communication | Major in East Asian Culture | ||||
College of Humanities | School of Global Communication | Major in Japanese Language & Literature | ||||
College of Humanities | School of Content & Humanities | Major in Cultural Content | ||||
College of Humanities | School of Content & Humanities | Major in History Content | ||||
College of Humanities | School of Content & Humanities | Major in Cultural Heritage | ||||
College of Social Sciences | School of Law & Police | Major in Law | ||||
College of Social Sciences | School of Law & Police | Major in Police Safety Law | ||||
College of Social Sciences | School of Public Administration & Journalism | Major in Public Administration | ||||
College of Social Sciences | School of Public Administration & Journalism | Major in Political Journalism | ||||
College of Social Sciences | Department of Land Administration | Department of Land Administration | ||||
College of Social Sciences | Department of Social Welfare | Department of Social Welfare | ||||
College of Social Sciences | Department of Tourism | Department of Tourism | ||||
College of Life & Medical Sciences | School of Food & Pharmaceutical Engineering | Major in Food Engineering | ||||
College of Life & Medical Sciences | School of Food & Pharmaceutical Engineering | Major in Pharmaceutical Engineering | ||||
College of Life & Medical Sciences | School of Horticulture & Forestry | Major in Forest Resources | ||||
College of Life & Medical Sciences | School of Horticulture & Forestry | Major in Horticulture | ||||
College of Life & Medical Sciences | Department of Fisheries & Life Science | Department of Fisheries & Life Science | ||||
College of Engineering | Department of Semiconductor Engineering | Department of Semiconductor Engineering | ||||
College of Engineering | School of Mechanical & Shipbuilding Engineering | Major in Mechanical Engineering | ||||
College of Engineering | School of Mechanical & Shipbuilding Engineering | Major in Green Energy Engineering | ||||
College of Engineering | School of Mechanical & Shipbuilding Engineering | Major in Shipbuilding & Marine Engineering | ||||
College of Engineering | Department of Electrical Engineering | Department of Electrical Engineering | ||||
College of Engineering | Department of Artificial Intelligence | Department of Artificial Intelligence | ||||
College of Engineering | School of Computer Science | Major in Computer Science | ||||
College of Engineering | School of Computer Science | Major in Convergence Software | ||||
College of Engineering | School of Computer Science | Major in Information Security | ||||
College of Engineering | School of Architecture, Civil & Environmental Engineering | Major in Architectural Engineering | ||||
College of Engineering | School of Architecture, Civil & Environmental Engineering | Major in Civil Engineering | ||||
College of Engineering | School of Architecture, Civil & Environmental Engineering | Major in Environmental Engineering | ||||
College of Engineering | School of Urban Planning & Landscape Architecture | Major in Landscape Architecture | ||||
College of Engineering | School of Urban Planning & Landscape Architecture | Major in Urban Planning & Regional Development | ||||
College of Engineering | Department of Architecture (5-year program) | Department of Architecture (5-year program) | ||||
College of Engineering | Department of Energy & Chemical Engineering | Department of Energy & Chemical Engineering | ||||
College of Business Adiminstration | School of Business Administration | Major in Business Administration | ||||
College of Business Adiminstration | School of Business Administration | Major in Finance & Insurance | ||||
College of Business Adiminstration | School of Economics & Trade | Major in Economics | ||||
College of Business Adiminstration | School of Economics & Trade | Major in International Trade | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Department of Childhood & Family Studies | Department of Childhood & Family Studies | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Department of Food & Nutrition | Department of Food & Nutrition | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Department of Clothing & Textiles | Department of Clothing & Textiles | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Department of Music & Performance Planning | Department of Music & Performance Planning | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | School of Art and Design | Major in New Art Video Animation | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | School of Art and Design | Major in Visual design | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Department of Physical Education | Department of Physical Education | ||||
Special Courses | School of Global Studies | School of Global Studies |
Last Modified Date : 2024-05-14
Combined Master’s and Doctorate Degree
Admission information
Enrollment period
March, September
Application period
May, November
Period of study
2 year
Information of department
University name | Affiliation(Department) | Department/Major | English course | Etc | ||
---|---|---|---|---|---|---|
Ratio | Proficiency Requirements | URL | ||||
College of Humanities | Humanities and Social Sciences | Korean Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | Korean Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | English Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | English Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | English Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | Chinese Language and Culture | ||||
College of Humanities | Humanities and Social Sciences | Interdisciplinary program of Chinese Language and Culture | ||||
College of Humanities | Humanities and Social Sciences | Japanese Language and Literature | ||||
College of Humanities | Humanities and Social Sciences | Interdisciplinary program of Japanese Studies and Cultures | ||||
College of Humanities | Humanities and Social Sciences | History | ||||
College of Humanities | Humanities and Social Sciences | Korean Local History | ||||
College of Humanities | Humanities and Social Sciences | Archaeology․Ethnology | ||||
College of Humanities | Humanities and Social Sciences | Archaeology․Ethnology | ||||
College of Education | Humanities and Social Sciences | Education | ||||
College of Education | Humanities and Social Sciences | Education | ||||
College of Social Sciences | Humanities and Social Sciences | Urban & Regional Development | ||||
College of Social Sciences | Humanities and Social Sciences | Interdisciplinary program of Land Administration & Urban Policy | ||||
College of Social Sciences | Humanities and Social Sciences | Law | ||||
College of Social Sciences | Humanities and Social Sciences | Law | ||||
College of Social Sciences | Humanities and Social Sciences | Law | ||||
College of Social Sciences | Humanities and Social Sciences | Public Administration | ||||
College of Social Sciences | Humanities and Social Sciences | Interdisciplinary program of Local Autonomy & Welfare Administration | ||||
College of Social Sciences | Humanities and Social Sciences | Land Administration | ||||
College of Social Sciences | Humanities and Social Sciences | Political science | ||||
College of Social Sciences | Humanities and Social Sciences | Social Welfare | ||||
College of Commerce | Humanities and Social Sciences | Business Administration | ||||
College of Commerce | Humanities and Social Sciences | Business Administration | ||||
College of Commerce | Humanities and Social Sciences | Business Administration | ||||
College of Commerce | Humanities and Social Sciences | Economics | ||||
College of Commerce | Humanities and Social Sciences | Economics | ||||
College of Commerce | Humanities and Social Sciences | International Trade | ||||
College of Commerce | Humanities and Social Sciences | Interdisciplinary program of Trade | ||||
College of Commerce | Humanities and Social Sciences | Finance & Insurance | ||||
College of Commerce | Humanities and Social Sciences | Interdisciplinary program of Finance & Insurance | ||||
College of Social Sciences | Humanities and Social Sciences | Tourism Management | ||||
College of Social Sciences | Humanities and Social Sciences | Interdisciplinary program of Culture Tourism | ||||
College of Natural Sciences | Natural Sciences | Mathematics | ||||
College of Natural Sciences | Natural Sciences | Mathematics Education | ||||
College of Natural Sciences | Natural Sciences | Physics | ||||
College of Natural Sciences | Natural Sciences | Physics | ||||
College of Natural Sciences | Natural Sciences | Physics | ||||
College of Natural Sciences | Natural Sciences | Chemistry | ||||
College of Natural Sciences | Natural Sciences | Chemistry | ||||
College of Natural Sciences | Natural Sciences | Chemistry | ||||
College of Natural Sciences | Natural Sciences | Biology | ||||
College of Natural Sciences | Natural Sciences | Biology | ||||
College of Natural Sciences | Natural Sciences | Biology | ||||
College of Life & Medical Sciences | Natural Sciences | Horticulture | ||||
College of Life & Medical Sciences | Natural Sciences | Interdisciplinary program of Development and Utilization of Biological Resources | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Interdisciplinary program of International Tea Culture | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Interdisciplinary program of International Tea Culture | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Interdisciplinary program of International Tea Culture | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Natural Sciences | Home Economics | ||||
College of Natural Sciences | Natural Sciences | Marine & Fisheries Resources | ||||
College of Natural Sciences | Natural Sciences | Marine & Fisheries Resources | ||||
College of Natural Sciences | Natural Sciences | Marine & Fisheries Resources | ||||
College of Natural Sciences | Natural Sciences | Oriental Medicine Resources | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Natural Sciences | Child | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Natural Sciences | Food and Nutrition | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Natural Sciences | Clothing & Textiles | ||||
College of Pharmacy | Natural Sciences | Pharmacy | ||||
College of Pharmacy | Natural Sciences | Pharmacy | ||||
College of Pharmacy | Natural Sciences | Pharmacy | ||||
College of Life & Medical Sciences | Natural Sciences | Nursing Science | ||||
College of Life & Medical Sciences | Natural Sciences | Nursing Science | ||||
College of Engineering | Engineering | Mechanical Engineering | ||||
College of Engineering | Engineering | Mechanical Engineering | ||||
College of Engineering | Engineering | Mechanical Engineering | ||||
College of Engineering | Engineering | Food Engineering | ||||
College of Engineering | Engineering | Food Engineering | ||||
College of Engineering | Engineering | Food Engineering | ||||
College of Engineering | Engineering | Electronics Engineering | ||||
College of Engineering | Engineering | Electronics Engineering | ||||
College of Engineering | Engineering | Electronics Engineering | ||||
College of Engineering | Engineering | Computer Engineering | ||||
College of Engineering | Engineering | Computer Engineering | ||||
College of Engineering | Engineering | Architectural Engineering | ||||
College of Engineering | Engineering | Architectural Engineering | ||||
College of Engineering | Engineering | Architectural Engineering | ||||
College of Engineering | Engineering | Electrical Engineering | ||||
College of Engineering | Engineering | Electrical Engineering | ||||
College of Engineering | Engineering | Electrical Engineering | ||||
College of Engineering | Engineering | Interdisciplinary Program of Renewable Energy Engineering | ||||
College of Engineering | Engineering | Interdisciplinary Program of Renewable Energy Engineering | ||||
College of Engineering | Engineering | Interdisciplinary Program of Renewable Energy Engineering | ||||
College of Engineering | Engineering | Civil Engineering | ||||
College of Engineering | Engineering | Environmental Engineering | ||||
College of Engineering | Engineering | Interdisciplinary Program of Civil & Environmental Engineering | ||||
College of Engineering | Engineering | Naval Architecture and Marine Engineering | ||||
College of Engineering | Engineering | Naval Architecture and Marine Engineering | ||||
College of Engineering | Engineering | Naval Architecture and Marine Engineering | ||||
College of Engineering | Engineering | Landscape Architecture | ||||
College of Engineering | Engineering | Landscape and Construction Convergence Studies | ||||
College of Engineering | Engineering | Advanced Materials Science & Engineering | ||||
College of Engineering | Engineering | Interdisciplinary Program of Advanced Materials System & Engineering | ||||
College of Engineering | Engineering | Information and Communication Engineering | ||||
College of Engineering | Engineering | Architecture | ||||
College of Engineering | Engineering | Architecture | ||||
College of Engineering | Engineering | Architecture | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Arts, Music and Physical Education | Fine Art | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Arts, Music and Physical Education | Music | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Arts, Music and Physical Education | Leisure Sports | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Arts, Music and Physical Education | Leisure Sports | ||||
College of Human Ecology, Music & Fine Arts & Physical Education | Arts, Music and Physical Education | Leisure Sports | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Island Ocean Culture | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Island Ocean Culture | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Island Ocean Culture | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Korean Language Education | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Korean Language Education | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Electronic Commerce | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Chinese Commerce | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Cultural Contents | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Cultural Contents | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Environment Education | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Environment Education | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Humanities and Social Sciences | Environment Education | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Housing and Interior | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Biopharmaceutical Health and Life Convergence | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Biopharmaceutical Health and Life Convergence | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Natural Sciences | Biopharmaceutical Health and Life Convergence | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Engineering | Information & Protection | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Engineering | Information & Protection | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Engineering | Information & Protection | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Arts | Creative Arts Therapy | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Arts | Art & Management | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Arts | Art & Management | ||||
GRADUATE SCHOOL Interdisciplinary Programs | Arts | Art & Management |
Last Modified Date : 2024-07-14
Video Gallery
Gallery

University News
Study Abroad Experience in Korea
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Contact Information
-
Attracting international students
juhyun SHINaini@mnu.ac.kr -
Inquire about Korean language training
jinsol KIM -
Inquiries regarding admission to study abroad
Choe SeungHwitmdgnldidi93@mnu.ac.kr
Last Modified Date : 2025-07-31
0
/1000