University Information
Check if this university meets your study abroad preferences by exploring its programs and scholarship information.
KYUNGPOOK National University
General Info
Total 2,607
Doctorate 194
Master’s 401
Combined Master's and Doctorate 1266
Bachelor's 687
Etc. 1266
Total 2,980
Professor/ Associate professor 985
Assistant professor/ Full-time lecturer 211
Adjunct professor/ Visiting professor 397
Part-time lecturer 676
Etc. 711
Total 35,751
Doctorate 1503
Master's 5393
Combined Master's and Doctorate 0
Bachelor's 28855
Etc. 0
International Student Support Program
Applying.Possible Language Courses
KNU Korean Language Program
Qualifications
Capacity
Period
10 weeks /1 semester
Tuition fee per semester($)
$1,200
Cost (Semester/ $)
$400
Department in charge
Language Education Center (All Countries exempt of China, Vietnam)
Staff in charge
Hyukyung Seo
Staff email
Last Modified Date : 2025-04-04
Scholarship Support
Học bổng sinh hoạt
Qualifications
Scholarship Benefits
Miễm 100% phí ký túc xá
Personal Support Amount
kỳ học đầu tiên
Department in charge
Office of International Affairs (International Admission, GKS)
Staff in charge
Chaeeun Lee
Staff email
Last Modified Date : 2022-09-27
Học bổng TOPIK dành cho sinh viên đang theo học(hệ đại học)
Qualifications
Trường hợp khi nhập học sinh viên chưa có TOPIK hoặc mới có TOPIK cấp 3, khi đạt được TOPIK cấp 4 trở lên, sinh viên sẽ
nhận được suất học bổng bằng tiền mặt trị giá 500.000won.
Scholarship Benefits
Hỗ trợ 1 lần
Personal Support Amount
KRW 500,000
Department in charge
Office of International Affairs (International Admission, GKS)
Staff in charge
Chaeeun Lee
Staff email
Last Modified Date : 2022-09-27
Học bổng TOPIK dành cho sinh viên năm nhất và chuyển tiếp (hệ đại học)
Qualifications
- TOPIK cấp 4: giảm 40~42% học phí kỳ học đầu tiên
- TOPIK cấp 5: giảm 80~84% học phí kỳ học đầu tiên
- TOPIK cấp 6: giảm 100% học phí kỳ học đầu tiên
Scholarship Benefits
học phí kỳ học đầu tiên
Personal Support Amount
Department in charge
Office of International Affairs (International Admission, GKS)
Staff in charge
Chaeeun Lee
Staff email
Last Modified Date : 2022-09-28
Học bỏng khóa học tiếng Hàn
Qualifications
- Hạng A (300.000 won): 2% dành cho học sinh suất sác nhất
- Hạng B (200.000 won):Trong phạm vi 4% trên 2%
- Hạng C (100.000 won): Trong phạm vi 4% trên 28%
- Hạng D (100.000 won): 2% dành cho học sinh có cố gắng học tập so với kỳ trước
Scholarship Benefits
Mỗi học kỳ
Personal Support Amount
KRW 100,000-300,000
Department in charge
Language Education Center (In charge of Vietnam)
Staff in charge
Gyeong Min Dong
Staff email
Last Modified Date : 2022-09-27
Thành tịch xuất sắc(hệ đại học)
Qualifications
A. 7% sinh viên có thành tích học tập xuất sắc nhất sẽ nhận được 80%~84% học bổng kỳ tiếp theo.
B. 30% sinh viên có thành tích học tập tốt sẽ được nhận 16%~20% học bổng cho kỳ tiếp theo.
Scholarship Benefits
Giảm một phần học phí
Personal Support Amount
Department in charge
Office of International Affairs (International Admission, GKS)
Staff in charge
Chaeeun Lee
Staff email
Last Modified Date : 2022-09-27
Học bổng hệ cao học(KINGS)
Qualifications
1 .Sinh viên năm nhất : dự trên tiêu chuẩn của khoa 70 học sinh sé nhận được 100% học bổng.
2. Sinh viên đang theo học : áp ứng 2 điều kiện sau theo mỗi học kỳ
- Dự trên kết quả học tập của kỳ trước B0 trở lên
- Dành cho sinh viên đăng ký bảo hiểm quốc dân Hàn Quốc
- Dự trên tiêu chuẩn của khoa 70 sinh viên sẽ nhận được 100% hoặc 50% học bổng
Scholarship Benefits
Giảm từ 50%~100%
Personal Support Amount
Department in charge
Office of International Affairs (Management of International Students)
Staff in charge
Myungsoo Choi
Staff email
Last Modified Date : 2022-09-27
Dormitory Support
Dormitory
Dormitory capacity
500
Etc.
Double : $ 130 (per month)
Triple : $ 0 (per month)
Room for 4 : $ 0 (per month)
Student Cafeteria
Average cost per meal
2.5[$]
Breakfast
Yes
Lunch
Yes
Dinner
Yes
Dormitory 1
Dormitory Eligibility
Sinh viên năm nhất hệ đại học
Dormitory capacity
500
Etc.
Department in charge
Office of International Affairs (International Admission, GKS)
Department in charge
Chaeeun Lee
Staff email
Last Modified Date : 2022-09-30
Field of Special Courses & Courses in English
Field of Special Course
1. College of IT Engineering: one of the specialized fields in KNU that is primarily supported by the Korean government
- Electronics Engineering / Computer Science / Electrical Engineering
2. College of Agriculture & Life Science:
- Applied Biosciences / Food Science & Biotechnology / Agricultural Civil & Bio-industrial Engineering
3. College of Engineering
- Mechanical Engineering / Applied Chemistry / Material Science & Engineering / Textile System Engineering
4. College of Economics and Business Administration
- Business Administration / Economics & Trade
Courses in English
1. For graduate course, students can study in English in most majors in College of IT, College of Engineering, College of Natural Science, and College of Agriculture.
* Percentage of Courses in English(30%)
Courses in other Foreign Languages
Last Modified Date : 2025-09-11
School facilities
Facilities
-
1. International Student Support : International Student Week, Various students' activities, Buddy & Tutor programs
2. International Students Organization
3. Library: Possessing 18 million books with 4,700 seats
4. Korean Language Institute and Computer Education Center
5. Athletic Facilities: a gymnasium, a main field, a tennis court and a basketball court, etc.
6. Student Counseling Center: available for Individual counseling
7. Global Lounge at the Office of International Affairs
Last Modified Date : 2026-03-16
Tuition
* Fee per Sememter($)Nursing/Medicine
- Bachelor's
- 0
- Master's
- 3,808
- Doctorate
- 3,894
- Combined master's and doctorate
- 3,894
- Associate Degree
- 0
- Etc.
- 0
Music & Arts
- Bachelor's
- 2,175
- Master's
- 3,268
- Doctorate
- 3,268
- Combined master's and doctorate
- 3,268
- Associate Degree
- 0
- Etc.
- 0
Natural Sciences
- Bachelor's
- 1,982
- Master's
- 2,684
- Doctorate
- 2,684
- Combined master's and doctorate
- 2,684
- Associate Degree
- 0
- Etc.
- 0
Humanities & Social Sciences
- Bachelor's
- 1,650
- Master's
- 2,114
- Doctorate
- 2,114
- Combined master's and doctorate
- 2,114
- Associate Degree
- 0
- Etc.
- 0
Last Modified Date : 2022-06-14
Contact Information
Korean Language Program
Staff in charge
Hyukyung SEO
Staff email
Graduate Admissions
Staff in charge
Sejin Park
Staff email
Undergraduate Admissions
Staff in charge
Laura Choi
Staff email
Korean Government Scholarships Program
Staff in charge
Chaeeun Lee
Staff email
Korean Language Program
Staff in charge
Gyeong Min Dong
Staff email
Last Modified Date : 2026-04-28
Special Course for International Students
Special Course
Bachelor’s Degree
Admission information
Enrollment period
March / September
Application period
Early November / Late April
Period of study
4 years, 2 years(transfer)
Attached File
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| Humanities | Department of Korean Language & Literature | Department of Korean Language & Literature | ||||
| Humanities | Department of English Language & Literature | Department of English Language & Literature | ||||
| Humanities | Department of History | Department of History | ||||
| Humanities | Department of Philosophy | Department of Philosophy | ||||
| Humanities | Department of French Language & Literature | Department of French Language & Literature | ||||
| Humanities | Department of German Language & Literature | Department of German Language & Literature | ||||
| Humanities | Department of Chinese Language & Literature | Department of Chinese Language & Literature | ||||
| Humanities | Department of Archeology and Anthropology | Department of Archeology and Anthropology | ||||
| Humanities | Department of Japanese Language & Literature | Department of Japanese Language & Literature | ||||
| Humanities | Department of Korean Literature in Classical Chinese | Department of Korean Literature in Classical Chinese | ||||
| Humanities | Department of Russian Language & Literature | Department of Russian Language & Literature | ||||
| Social Sciences | Department of Political Science and Diplomacy | Department of Political Science and Diplomacy | ||||
| Social Sciences | Department of Sociology | Department of Sociology | ||||
| Social Sciences | Department of Geography | Department of Geography | ||||
| Social Sciences | Department of Library & Information Science | Department of Library & Information Science | ||||
| Social Sciences | Department of Psychology | Department of Psychology | ||||
| Social Sciences | School of Social Welfare | School of Social Welfare | ||||
| Social Sciences | Department of Media and Communication | Department of Media and Communication | ||||
| Natural Sciences | Department of Mathematics | Department of Mathematics | ||||
| Natural Sciences | Department of Physics | Department of Physics | ||||
| Natural Sciences | Department of Chemistry | Department of Chemistry | ||||
| Natural Sciences | School of Life Science and Biotechnology | School of Life Science and Biotechnology | ||||
| Natural Sciences | School of Earth System Sciences | School of Earth System Sciences | ||||
| Natural Sciences | Department of Biology | Department of Biology | ||||
| Natural Sciences | Department of Statistics | Department of Statistics | ||||
| Economics & Business Administration | School of Business Administration | School of Business Administration | ||||
| Economics & Business Administration | School of Economics and Trade | School of Economics and Trade | ||||
| Engineering | Department of Materials Science and Metallurgical Engineering | Department of Materials Science and Metallurgical Engineering | ||||
| Engineering | Department of Advanced Materials Science and Engineering | Department of Advanced Materials Science and Engineering | ||||
| Engineering | School of Mechanical Engineering | School of Mechanical Engineering | ||||
| Engineering | School of Architecture (Major in Architecture(5-year program)) | School of Architecture (Major in Architecture(5-year program)) | ||||
| Engineering | School of Architecture (Major in Architectural Engineering) | School of Architecture (Major in Architectural Engineering) | ||||
| Engineering | Department of Civil Engineering | Department of Civil Engineering | ||||
| Engineering | Department of Applied Chemistry | Department of Applied Chemistry | ||||
| Engineering | Department of Chemical Engineering | Department of Chemical Engineering | ||||
| Engineering | Department of Polymer Science Engineering | Department of Polymer Science Engineering | ||||
| Engineering | Department of Textile System Engineering | Department of Textile System Engineering | ||||
| Engineering | Department of Environmental Engineering | Department of Environmental Engineering | ||||
| Engineering | School of Energy Engineering | School of Energy Engineering | ||||
| IT Engineering | School of Electronics Engineering | School of Electronics Engineering | ||||
| IT Engineering | Department of Artificial Intelligence | Department of Artificial Intelligence | ||||
| IT Engineering | School of Computer Science and Engineering (Major in Platform software, Data Science) | School of Computer Science and Engineering (Major in Platform software, Data Science) | ||||
| IT Engineering | School of Computer Science and Engineering(Major in Artificial Intelligence computing | School of Computer Science and Engineering(Major in Artificial Intelligence computing | ||||
| IT Engineering | School of Computer Science and Engineering(Major in Global Software Convergence) | School of Computer Science and Engineering(Major in Global Software Convergence) | ||||
| IT Engineering | Department of Electrical Engineering | Department of Electrical Engineering | ||||
| Agriculture & Life Sciences | School of Applied Bioscience | School of Applied Bioscience | ||||
| Agriculture & Life Sciences | Department of Plant Medicine | Department of Plant Medicine | ||||
| Agriculture & Life Sciences | School of Food Science & Biotechnology | School of Food Science & Biotechnology | ||||
| Agriculture & Life Sciences | School of Forest Sciences and Landscape | School of Forest Sciences and Landscape | ||||
| Agriculture & Life Sciences | Department of Horticultural Science | Department of Horticultural Science | ||||
| Agriculture & Life Sciences | Department of Biofibers and Biomaterials Science | Department of Biofibers and Biomaterials Science | ||||
| Agriculture & Life Sciences | Department of Agricutural civil engineering | Department of Agricutural civil engineering | ||||
| Agriculture & Life Sciences | Department of Smart Bio-Industrial Mechanical Engineering | Department of Smart Bio-Industrial Mechanical Engineering | ||||
| Agriculture & Life Sciences | Department of Food and Resource Economics | Department of Food and Resource Economics | ||||
| Music & Arts | Department of Music | Department of Music | ||||
| Music & Arts | Department of Korean Traditional Music | Department of Korean Traditional Music | ||||
| Music & Arts | Department of Design | Department of Design | ||||
| Music & Arts | Department of Fine Arts | Department of Fine Arts | ||||
| Teachers College | Department of History Education | Department of History Education | ||||
| Human Ecology | School of Child Studies | School of Child Studies | ||||
| Human Ecology | Department of Clothing and Textiles | Department of Clothing and Textiles | ||||
| Human Ecology | Department of Food Science and Nutrition | Department of Food Science and Nutrition | ||||
| Public Administration | School of Public Administration | School of Public Administration | ||||
| Ecology & Environmental Science | Department of Crop Science | Department of Crop Science | ||||
| Ecology & Environmental Science | Department of Forest Ecology and Protection | Department of Forest Ecology and Protection | ||||
| Ecology & Environmental Science | Department of Entomology | Department of Entomology | ||||
| Ecology & Environmental Science | Department of Animal Science | Department of Animal Science | ||||
| Ecology & Environmental Science | Department of Animal Biotechnology | Department of Animal Biotechnology | ||||
| Ecology & Environmental Science | Department of Horse/Companion And Wild Animal Science | Department of Horse/Companion And Wild Animal Science | ||||
| Ecology & Environmental Science | Department of Tourism | Department of Tourism | ||||
| Ecology & Environmental Science | Department of Kinesiology Majored in Sport studies | Department of Kinesiology Majored in Sport studies | ||||
| Ecology & Environmental Science | Department of Kinesiology Majored in Health and Exercise Science Management | Department of Kinesiology Majored in Health and Exercise Science Management | ||||
| Science & Technology | Department of Construction and Disaster Prevention Engineering | Department of Construction and Disaster Prevention Engineering | ||||
| Science & Technology | Department of Environmental and Safety Engineering | Department of Environmental and Safety Engineering | ||||
| Science & Technology | Department of Precision Mechanical Engineering | Department of Precision Mechanical Engineering | ||||
| Science & Technology | School of Automotive Engineering | School of Automotive Engineering | ||||
| Science & Technology | Department of Software | Department of Software | ||||
| Science & Technology | Department of Nano & Advanced Materials Science and Engineering | Department of Nano & Advanced Materials Science and Engineering | ||||
| Science & Technology | Department of Energy Chemical Engineering | Department of Energy Chemical Engineering | ||||
| Science & Technology | Department of Food and Food Service Inudstry | Department of Food and Food Service Inudstry | ||||
| Science & Technology | School of Textile Engineering & Fashion Design(Department of Fashion Design) | School of Textile Engineering & Fashion Design(Department of Fashion Design) | ||||
| Science & Technology | School of Textile Engineering & Fashion Design(Department of Textile Engineering) | School of Textile Engineering & Fashion Design(Department of Textile Engineering) | ||||
| Science & Technology | Department of Location-Based Information System | Department of Location-Based Information System | ||||
| Science & Technology | Department of Smart Plant Engineering | Department of Smart Plant Engineering | ||||
Last Modified Date : 2024-09-05
Master’s Degree
Admission information
Enrollment period
March / September
Application period
Early November / Late April
Period of study
2 years
Attached File
Information of department
| University name | Affiliation(Department) | Department/Major | English course | Etc | ||
|---|---|---|---|---|---|---|
| Ratio | Proficiency Requirements | URL | ||||
| Humanities & Social Science | Korean Language & Literature | Korean Language & Literature | ||||
| Humanities & Social Science | English Language & Literature | English Language & Literature | ||||
| Humanities & Social Science | History | History | ||||
| Humanities & Social Science | Philosophy | Philosophy | ||||
| Humanities & Social Science | French Language & Literature | French Language & Literature | ||||
| Humanities & Social Science | German Language & Literature | German Language & Literature | ||||
| Humanities & Social Science | Chinese Language & Literature | Chinese Language & Literature | ||||
| Humanities & Social Science | Archeology & Anthropology | Archeology & Anthropology | ||||
| Humanities & Social Science | Japanese Language & Literature | Japanese Language & Literature | ||||
| Humanities & Social Science | Korean Literature in Classical Chinese | Korean Literature in Classical Chinese | ||||
| Humanities & Social Science | Russian Language & Literature | Russian Language & Literature | ||||
| Humanities & Social Science | Political Science | Political Science | ||||
| Humanities & Social Science | Sociology | Sociology | ||||
| Humanities & Social Science | Geography | Geography | ||||
| Humanities & Social Science | Library & Information Science | Library & Information Science | ||||
| Humanities & Social Science | Psychology | Psychology | ||||
| Humanities & Social Science | Social Welfare(Major in Social Welfare Policy and Administration) | Social Welfare(Major in Social Welfare Policy and Administration) | ||||
| Humanities & Social Science | Social Welfare(Major in Social Welfare Practice) | Social Welfare(Major in Social Welfare Practice) | ||||
| Humanities & Social Science | Media & Communication | Media & Communication | ||||
| Humanities & Social Science | Economics | Economics | ||||
| Humanities & Social Science | International Trade | International Trade | ||||
| Humanities & Social Science | Business Administration | Business Administration | ||||
| Humanities & Social Science | Agricultural Economics | Agricultural Economics | ||||
| Humanities & Social Science | Law | Law | ||||
| Humanities & Social Science | Public Administration | Public Administration | ||||
| Humanities & Social Science | Education | Education | ||||
| Humanities & Social Science | Ethics Education | Ethics Education | ||||
| Humanities & Social Science | Humanistic Counseling | Humanistic Counseling | ||||
| Humanities & Social Science | Translation of the Classics | Translation of the Classics | ||||
| Natural Science | Mathematics | Mathematics | ||||
| Natural Science | Physics | Physics | ||||
| Natural Science | Chemistry | Chemistry | ||||
| Natural Science | Life Science | Life Science | ||||
| Natural Science | Geology | Geology | ||||
| Natural Science | Statistics | Statistics | ||||
| Natural Science | Astronomy | Astronomy | ||||
| Natural Science | Atmospheric Sciences | Atmospheric Sciences | ||||
| Natural Science | Oceanography | Oceanography | ||||
| Natural Science | Applied Biosciences | Applied Biosciences | ||||
| Natural Science | Applied Biology | Applied Biology | ||||
| Natural Science | Food Science & Biotechnology(Major in Food Biotechnology) | Food Science & Biotechnology(Major in Food Biotechnology) | ||||
| Natural Science | Food Science & Biotechnology(Major in Food Biomaterials) | Food Science & Biotechnology(Major in Food Biomaterials) | ||||
| Natural Science | Food Science & Biotechnology(Major in Food Application Technology) | Food Science & Biotechnology(Major in Food Application Technology) | ||||
| Natural Science | Horticulture | Horticulture | ||||
| Natural Science | Agricultural Civil Engineering | Agricultural Civil Engineering | ||||
| Natural Science | Bio-industrial Machinery Engineering | Bio-industrial Machinery Engineering | ||||
| Natural Science | Biofibers & Biomaterials Science | Biofibers & Biomaterials Science | ||||
| Natural Science | Forestry | Forestry | ||||
| Natural Science | Wood & Paper Science | Wood & Paper Science | ||||
| Natural Science | Landscape Architecture | Landscape Architecture | ||||
| Natural Science | Child & Family Studies | Child & Family Studies | ||||
| Natural Science | Clothing & Textiles | Clothing & Textiles | ||||
| Natural Science | Food Science & Nutrition | Food Science & Nutrition | ||||
| Natural Science | General Science Education | General Science Education | ||||
| Natural Science | Nursing | Nursing | ||||
| Natural Science | Biomedical Science * | Biomedical Science * | ||||
| Natural Science | Dental Science | Dental Science | ||||
| Natural Science | Pharmacy | Pharmacy | ||||
| Natural Science | Biomedical Convergence Science & Technology * | Biomedical Convergence Science & Technology * | ||||
| Natural Science | Integrative Biotechnology | Integrative Biotechnology | ||||
| Natural Science | Integrative Natural Sciences for the East Sea Rim | Integrative Natural Sciences for the East Sea Rim | ||||
| Natural Science | Nanoscience & Nanotechnology | Nanoscience & Nanotechnology | ||||
| Natural Science | Energy Sciences | Energy Sciences | ||||
| Engineering | School of Materials Science and Engineering(Department of Materials Science and Metallurgical Engineering) | School of Materials Science and Engineering(Department of Materials Science and Metallurgical Engineering) | ||||
| Engineering | School of Materials Science and Engineering(Department of Advanced Materials Science and Engineering) | School of Materials Science and Engineering(Department of Advanced Materials Science and Engineering) | ||||
| Engineering | Mechanical Engineering | Mechanical Engineering | ||||
| Engineering | Architecture | Architecture | ||||
| Engineering | Architectural, Civil, Environmental & Energy Engineering(Major in Architectural Engineering) | Architectural, Civil, Environmental & Energy Engineering(Major in Architectural Engineering) | ||||
| Engineering | Architectural, Civil, Environmental & Energy Engineering(Major in Civil Engineering) | Architectural, Civil, Environmental & Energy Engineering(Major in Civil Engineering) | ||||
| Engineering | Architectural, Civil, Environmental & Energy Engineering(Major in Environmental Engineering) | Architectural, Civil, Environmental & Energy Engineering(Major in Environmental Engineering) | ||||
| Engineering | Architectural, Civil, Environmental & Energy Engineering(Major in Energy Engineering) | Architectural, Civil, Environmental & Energy Engineering(Major in Energy Engineering) | ||||
| Engineering | Chemical Engineering and Applied Chemistry | Chemical Engineering and Applied Chemistry | ||||
| Engineering | Polymer Science & Engineering | Polymer Science & Engineering | ||||
| Engineering | Textile System Engineering | Textile System Engineering | ||||
| Engineering | Computer Science & Engineering | Computer Science & Engineering | ||||
| Artificial Intelligence(AI) | Artificial Intelligence | Artificial Intelligence | ||||
| Engineering | Robot & Smart System Engineering | Robot & Smart System Engineering | ||||
| Engineering | Smart Mobility Engineering | Smart Mobility Engineering | ||||
| Engineering | Electronic & Electrical Engineering | Electronic & Electrical Engineering | ||||
| Engineering | Data Convergence Computing | Data Convergence Computing | ||||
| Engineering | Science & Technology Acceleration Engineering(Major in Science & Technology Policy Administration) | Science & Technology Acceleration Engineering(Major in Science & Technology Policy Administration) | ||||
| Engineering | Science & Technology Acceleration Engineering(Major in Science & Technology Practical Studies) | Science & Technology Acceleration Engineering(Major in Science & Technology Practical Studies) | ||||
| Engineering | Science & Technology Acceleration Engineering(Major in Science & Tehnology Start-up) | Science & Technology Acceleration Engineering(Major in Science & Tehnology Start-up) | ||||
| Engineering | Energy Convergence & Climate Change | Energy Convergence & Climate Change | ||||
| Engineering | Spatial Information | Spatial Information | ||||
| Engineering | Carbon & Fiber Composite Materials | Carbon & Fiber Composite Materials | ||||
| Engineering | Urban Regeneration | Urban Regeneration | ||||
| Engineering | Meta AI Convergence | Meta AI Convergence | ||||
| Entertainment & Sports | Music | Music | ||||
| Entertainment & Sports | Korean Traditional Music | Korean Traditional Music | ||||
| Entertainment & Sports | Fine Arts | Fine Arts | ||||
| Entertainment & Sports | Design | Design | ||||
| Entertainment & Sports | Physical Education | Physical Education | ||||
| Medicine | Medicine * | Medicine * | ||||
| Medicine | Dentistry | Dentistry | ||||
| Medicine | Veterinary Medicine | Veterinary Medicine | ||||
| Humanities | International Culture Studies(Major in Korean Culture Studies) | International Culture Studies(Major in Korean Culture Studies) | ||||
| Humanities | International Culture Studies(Major in Korean Education as a Foreign Language) | International Culture Studies(Major in Korean Education as a Foreign Language) | ||||
| Humanities & Social Science | Tourism | Tourism | ||||
| Natural Science | Ecology Science | Ecology Science | ||||
| Natural Science | Animal BT Science | Animal BT Science | ||||
| Natural Science | Ecology & Environmental System | Ecology & Environmental System | ||||
| Natural Science | Food & Food Service Industry | Food & Food Service Industry | ||||
| Natural Science | Dental Hygiene | Dental Hygiene | ||||
| Natural Science | Vector Entomology | Vector Entomology | ||||
| Engineering | Automotive Engineering | Automotive Engineering | ||||
| Engineering | Disaster Prevention & Environmental Engineering | Disaster Prevention & Environmental Engineering | ||||
| Engineering | Software | Software | ||||
| Engineering | Precision Mechanical Engineering | Precision Mechanical Engineering | ||||
| Engineering | Energy Materials & Chemical Engineering | Energy Materials & Chemical Engineering | ||||
| Engineering | Textile & Fashion Design | Textile & Fashion Design | ||||
| Engineering | Convergence & Fusion System Engineering | Convergence & Fusion System Engineering | ||||
| Engineering | Advanced Science & Technology Convergence | Advanced Science & Technology Convergence | ||||
| Entertainment & Sports | Leisure Sports | Leisure Sports | ||||
| Entertainment & Sports | Digital Fashion | Digital Fashion | ||||
Last Modified Date : 2024-09-05
Video Gallery
Gallery
University News
Study Abroad Experience in Korea
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Contact Information
-
Korean Language Program
Hyukyung SEOknuklp@knu.ac.kr -
Graduate Admissions
Sejin Parkadmission@knu.ac.kr -
Undergraduate Admissions
Laura Choiugapply1@knu.ac.kr -
Korean Government Scholarships Program
Chaeeun Leegks2000@knu.ac.kr -
Korean Language Program
Gyeong Min Donggoknu@ knu.ac.kr
Last Modified Date : 2026-04-28
0
/1000