Home > Introduction Korea > Overview
Overview
| Area | 98,500 ㎢ |
|---|---|
| Border | 241 Km |
| Coastline | 2,413 Km |
| Territorial Waters | 12 a nautical mile (economic water 200 a nautical mile) |
| Population | approximately 48 million (as of 2004) |
| Capital | Seoul |
| Official Language | Korean |
| Political System | Democratic republic |
| Religion | Buddhism -23.3%, Christianity-19.7%, Roman Catholicism -6.6%, Confucianism 0.5%, Won Buddhism -0.2 %, Cheon-do-gyo religion 0.1% |
| Government | Presidential system |
| UN member | Since 1991. 09. 17 |
| Currency | Won |
| G N I per capita | $20,045 USD (2007year) |




